Home > Recovery Programme > Outcomes
2007 2006 2005 20042005
SACCS continues to strive to maintain the highest levels of service provision; in a recent survey with SACCS current placement local authorities, the following results were obtained:
| Question | Responses | |
|---|---|---|
| One hour | 24 hours | |
| 1. On referring a child - how quickly did SACCS respond to your enquiry? | 45% | 33% |
| Excellent | Good | |
| 2. How would you rate the admission process? | 66% | 34% |
| 3. How would you rate the quality of our brochure? | 56% | 44% |
| 4. How would you rate the quality of information, received prior to admission? | 44% | 56% |
| 5. Since the admission of the child, please rate the level of communication from SACCS? | 78% | 22% |
| 6. How would you rate the level of information provided at statutory reviews? | 66% | 34% |
| 7. How would you rate the overall quality of service received from SACCS? | 78% | 22% |
|
8. Do you have any other comments?
|
||


